Location: in the Northern part of the resort on a hill, 100 m away from the sea-shore. Built in 2003.
Accommodation: 216 standard and family rooms, studios and suites, all with A/C, telephone, personal safety deposit box, mini-bar, Sat-TV, hair dryer, black-out curtains, shower and balcony. The studio is bigger than the standard rooms and third/fourth person can be accommodated. The suites (50 sq.m.) are with a separate living room
In the hotel: Main restaurant, a-la-carte restaurant, lobby-bar, pool bar, fitness bar, medical services, mini-club (4-12 years), an in- and outdoor swimming pools, children pool, fitness, table tennis, darts, billiards, massage, tennis court, parking, gift shop, exchange deck, animation hall, Internet, kiddy club.
SPECIAL OFFERS:
20.08.2016 incl / 48 euro per person per day in double room – for this period minimum 3 nights
BERLIN GREEN PARK HOTEL / 4* / GOLDEN SANDS | |||||
ALL INCLUSIVE GOLD / EUR | 30.05.16 10.06.16 |
11.06.16 07.07.16 |
08.07.16 20.08.16 |
21.08.16 06.09.16 |
07.09.16 29.09.16 |
DOUBLE ROOM | |||||
P.P.P.D.IN DOUBLE ROOM | 40 € | 49 € | 63 € | 49 € | 40 € |
DOUBLE ROOM | 81 € | 99 € | 125 € | 99 € | 81 € |
DOUBLE ROOM +EXTRA BED | 109 € | 133 € | 169 € | 133 € | 109 € |
1+2 CHD (2-11,99) (2-11,99) | 60 € | 74 € | 94 € | 74 € | 60 € |
2+1 CHD (0-1,99) | 81 € | 99 € | 125 € | 99 € | 81 € |
2+1 CHD (2-11,99) | 81 € | 99 € | 125 € | 99 € | 81 € |
2+2 CHD (0-1,99) (2-11,99) | 81 € | 99 € | 125 € | 99 € | 81 € |
2+2 CHD (2-11,99) (2-11,99) - on request | 81 € | 99 € | 125 € | 99 € | 81 € |
SINGLE ROOM | |||||
SINGLE ROOM | 48 € | 62 € | 80 € | 62 € | 48 € |
1+1 CHD (2-11,99) | 48 € | 62 € | 80 € | 62 € | 48 € |
APARTMENT | |||||
APARTMENT | 96 € | 123 € | 159 € | 123 € | 96 € |
APARTMENT +EXTRA BED | 130 € | 166 € | 215 € | 166 € | 130 € |
2+1 CHD (0-1,99) | 96 € | 123 € | 159 € | 123 € | 96 € |
2+1 CHD (2-11,99) | 96 € | 123 € | 159 € | 123 € | 96 € |
2+2 CHD (0-1,99) (2-11,99) | 96 € | 123 € | 159 € | 123 € | 96 € |
2+2 CHD (2-11,99) (2-11,99) | 96 € | 123 € | 159 € | 123 € | 96 € |
2+3 CHD (2-11,99) (2-11,99) (2-11,99) | 120 € | 154 € | 199 € | 154 € | 120 € |
3+1 CHD (0-1,99) | 130 € | 166 € | 215 € | 166 € | 130 € |
3+1 CHD (2-11,99) | 130 € | 166 € | 215 € | 166 € | 130 € |
3+2 CHD (0-1,99) (2-11,99) | 130 € | 166 € | 215 € | 166 € | 130 € |
3+2 CHD (2-11,99) (2-11,99) | 130 € | 166 € | 215 € | 166 € | 130 € |
RELEASE / CANCELLATION DAYS | 5 | 7 | 10 | 7 | 5 |
EARLY BOOKINGS | ||||||||||
Booking/Sale period | Accommodation period | EBD | Booking/Sale period | Pym Date | PYM % | Room Type | Type | |||
25.9.15 | 31.1.16 | 30.5.16 | 29.9.16 | 30% | 25.9.15 | 31.1.16 | 5.2.16 | 100% | ALL | Stay |
1.2.16 | 31.3.16 | 30.5.16 | 29.9.16 | 25% | 1.2.16 | 31.3.16 | 5.4.16 | 100% | ALL | Stay |
1.4.16 | 30.4.16 | 30.5.16 | 29.9.16 | 20% | 1.4.16 | 30.4.16 | 5.5.16 | 100% | ALL | Stay |
DAY PROMOTION | |||||
Booking/Sale period | Check in Period | DISC. | Type | ||
25.9.15 | 15.6.16 | 30.5.16 | 15.6.16 | 7=6, 14=12 | Arrival |
25.9.15 | 29.9.16 | 10.9.16 | 29.9.16 | 7=6, 14=12 | Arrival |
HOTEL EXTRA | Selling Date | Accommodation Date | Room | Room Type | Board | Adult | Child | Infant | ||||||||
Age 1 | Age 2 | Price | Free | Age 1 | Age 2 | Price | Free | |||||||||
RESORT FEE | 1.12.15 | 31.10.16 | 1.5.16 | 31.10.16 | ALL | ALL | ALL | 6 EUR | 2 | 11,99 | 3 EUR | X | 0 | 1,99 | X |
GENERAL NOTES
CANCELLATION POLICY NOTES